coastal destination · city of 20,810 · warmest in Jul · sea ~18°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | -1 | 2 | 6 | 12 | 15 | 17 | 17 | 13 | 9 | 4 | 1 |
| High °C | 1 | 2 | 6 | 11 | 16 | 20 | 22 | 22 | 17 | 12 | 6 | 3 |
| Low °C | -4 | -3 | -1 | 2 | 7 | 11 | 13 | 13 | 9 | 6 | 2 | -1 |
| Sea °C | 4 | 3 | 3 | 5 | 9 | 14 | 18 | 19 | 16 | 13 | 9 | 6 |
| Rain (days) | 40 | 31 | 33 | 36 | 50 | 68 | 77 | 70 | 70 | 62 | 56 | 52 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 1,169 sights and 825 places to eat mapped in total.