coastal destination · city of 7,595 · warmest in Jul · sea ~23°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | 0 | 5 | 11 | 16 | 21 | 24 | 23 | 19 | 13 | 8 | 2 |
| High °C | 4 | 5 | 11 | 17 | 23 | 27 | 30 | 29 | 25 | 19 | 13 | 7 |
| Low °C | -5 | -4 | 0 | 5 | 10 | 15 | 18 | 18 | 13 | 7 | 2 | -2 |
| Sea °C | 6 | 4 | 5 | 8 | 13 | 19 | 23 | 24 | 22 | 18 | 13 | 9 |
| Rain (days) | 89 | 73 | 97 | 97 | 110 | 93 | 113 | 108 | 101 | 78 | 95 | 90 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 486 sights and 498 places to eat mapped in total.