coastal destination · city of 1,292,987 · warmest in Jul · sea ~29°C in July · budget-friendly
Open Yangjiang on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 15 | 16 | 19 | 23 | 26 | 28 | 29 | 28 | 27 | 25 | 21 | 17 |
| High °C | 19 | 20 | 22 | 26 | 29 | 31 | 32 | 32 | 31 | 29 | 25 | 22 |
| Low °C | 11 | 13 | 16 | 20 | 23 | 25 | 26 | 25 | 24 | 21 | 16 | 12 |
| Sea °C | 19 | 19 | 20 | 23 | 27 | 28 | 29 | 29 | 28 | 27 | 24 | 21 |
| Rain (days) | 39 | 60 | 84 | 211 | 255 | 255 | 255 | 255 | 236 | 103 | 49 | 28 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 3 places to eat mapped in total.