coastal destination · city of 25,243 · warmest in Jul · sea ~19°C in July · mid-range
Open Yarmouth on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | 0 | 3 | 8 | 13 | 18 | 21 | 21 | 17 | 12 | 7 | 2 |
| High °C | 3 | 4 | 7 | 12 | 17 | 22 | 25 | 25 | 21 | 16 | 11 | 6 |
| Low °C | -5 | -5 | -1 | 4 | 9 | 14 | 17 | 17 | 13 | 8 | 3 | -2 |
| Sea °C | 5 | 3 | 4 | 6 | 10 | 15 | 19 | 20 | 18 | 15 | 10 | 7 |
| Rain (days) | 93 | 92 | 93 | 97 | 90 | 81 | 76 | 85 | 88 | 95 | 112 | 108 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 15 sights and 9 places to eat mapped in total.