coastal destination · city of 752 · warmest in Jul · sea ~28°C in July · budget-friendly
Open Yeniköy on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 9 | 12 | 15 | 19 | 23 | 26 | 26 | 23 | 19 | 14 | 10 |
| High °C | 13 | 14 | 17 | 20 | 24 | 29 | 32 | 32 | 30 | 25 | 19 | 15 |
| Low °C | 5 | 5 | 7 | 10 | 13 | 17 | 20 | 20 | 17 | 13 | 9 | 6 |
| Sea °C | 18 | 17 | 17 | 18 | 21 | 25 | 28 | 29 | 28 | 25 | 22 | 20 |
| Rain (days) | 185 | 137 | 81 | 52 | 35 | 15 | 6 | 13 | 16 | 75 | 128 | 196 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 1 places to eat mapped in total.