coastal destination · city of 591,159 · warmest in Jul · sea ~24°C in July · budget-friendly
Open Yingkou on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -8 | -5 | 2 | 10 | 17 | 22 | 25 | 24 | 19 | 11 | 2 | -5 |
| High °C | -4 | 0 | 6 | 15 | 21 | 25 | 28 | 28 | 23 | 16 | 6 | -1 |
| Low °C | -13 | -10 | -2 | 6 | 13 | 18 | 21 | 21 | 14 | 7 | -2 | -9 |
| Sea °C | 0 | 0 | 1 | 7 | 13 | 19 | 24 | 26 | 22 | 16 | 10 | 4 |
| Rain (days) | 5 | 6 | 10 | 33 | 43 | 69 | 175 | 159 | 65 | 38 | 17 | 6 |
Warmest month: Jul. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 1 places to eat mapped in total.