coastal destination · city of 8,697 · warmest in Aug · sea ~23°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 9 | 14 | 19 | 22 | 25 | 27 | 23 | 18 | 12 | 8 |
| High °C | 9 | 10 | 13 | 19 | 23 | 25 | 29 | 31 | 27 | 21 | 17 | 12 |
| Low °C | 1 | 1 | 4 | 10 | 14 | 18 | 22 | 23 | 20 | 14 | 8 | 3 |
| Sea °C | 14 | 12 | 13 | 15 | 18 | 21 | 23 | 26 | 25 | 22 | 19 | 16 |
| Rain (days) | 43 | 58 | 101 | 119 | 129 | 174 | 157 | 157 | 202 | 167 | 85 | 40 |
Warmest month: Aug. Driest: Dec.