coastal destination · city of 15,648 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Żabbar on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 13 | 13 | 14 | 16 | 20 | 24 | 26 | 27 | 25 | 21 | 17 | 14 |
| High °C | 16 | 16 | 17 | 20 | 24 | 28 | 31 | 31 | 28 | 25 | 21 | 17 |
| Low °C | 10 | 10 | 10 | 12 | 15 | 19 | 22 | 23 | 21 | 18 | 14 | 11 |
| Sea °C | 16 | 15 | 15 | 16 | 18 | 22 | 25 | 26 | 26 | 24 | 21 | 18 |
| Rain (days) | 89 | 58 | 38 | 22 | 9 | 1 | 0 | 5 | 44 | 77 | 84 | 102 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 748 sights and 705 places to eat mapped in total.