coastal destination · city of 2,706 · warmest in Jul · sea ~23°C in July · budget-friendly
Open Zipári on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 11 | 13 | 16 | 21 | 25 | 28 | 28 | 25 | 20 | 16 | 13 |
| High °C | 14 | 15 | 17 | 21 | 25 | 30 | 33 | 33 | 29 | 25 | 20 | 16 |
| Low °C | 8 | 8 | 10 | 12 | 16 | 20 | 23 | 23 | 20 | 16 | 13 | 10 |
| Sea °C | 17 | 17 | 17 | 17 | 19 | 22 | 23 | 25 | 24 | 23 | 21 | 19 |
| Rain (days) | 161 | 121 | 81 | 38 | 18 | 7 | 1 | 4 | 14 | 52 | 86 | 156 |
Warmest month: Jul. Driest: Jul.