coastal destination · city of 44,349 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Zouila on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 12 | 13 | 14 | 16 | 20 | 23 | 26 | 27 | 25 | 22 | 17 | 14 |
| High °C | 16 | 17 | 18 | 20 | 23 | 27 | 30 | 31 | 29 | 25 | 21 | 17 |
| Low °C | 9 | 9 | 10 | 12 | 16 | 19 | 21 | 23 | 21 | 18 | 13 | 10 |
| Sea °C | 16 | 15 | 15 | 16 | 19 | 22 | 25 | 27 | 26 | 24 | 21 | 18 |
| Rain (days) | 40 | 30 | 30 | 22 | 15 | 5 | 1 | 8 | 37 | 46 | 40 | 42 |
Warmest month: Aug. Driest: Jul.