30 cultural destinations have the right January conditions — typically 12–26°C with sea temperatures of 15–25°C. Which is best depends on where you start from: the ranking below is computed in your browser, for your own location and preferences, and matches the live map exactly.
Open this on the live map →| Destination | °C | Sea | Rain d | Price | Safety |
|---|---|---|---|---|---|
| Agra, IN | 14° | — | 19 | € | some risk |
| Ahmedabad, IN | 20° | — | 2 | € | some risk |
| Ban Na, TH | 24° | — | 3 | € | safe |
| Bengaluru, IN | 21° | — | 2 | € | some risk |
| Buenos Aires, AR | 24° | 25° | 112 | € | safe |
| Cairo, EG | 14° | — | 5 | € | some risk |
| Chiang Mai, TH | 20° | — | 2 | € | safe |
| Chiang Saen, TH | 21° | — | 8 | € | safe |
| Cidade Velha, CV | 22° | 24° | 3 | € | safe |
| Delhi, IN | 14° | — | 21 | € | some risk |
| Essaouira, MA | 14° | 17° | 53 | € | some risk |
| Gibraltar, GI | 12° | 16° | 125 | € | very safe |
| Guangzhou, CN | 14° | — | 44 | € | some risk |
| Hanoi, VN | 16° | — | 17 | € | safe |
| Hoi An, VN | 22° | 24° | 95 | € | safe |
| Kamphaeng Phet, TH | 25° | — | 3 | € | safe |
| Leighton Hill, HK | 15° | 19° | 24 | €€ | some risk |
| Lima, PE | 22° | 21° | 2 | € | some risk |
| Luxor, EG | 14° | — | 0 | € | some risk |
| Marsa, MT | 13° | 16° | 88 | € | safe |
| Melbourne, AU | 20° | 20° | 52 | €€ | safe |
| Phra Nakhon, TH | 26° | — | 7 | € | safe |
| Phra Nakhon Si Ayutthaya, TH | 26° | — | 5 | € | safe |
| Saint-Louis, SN | 22° | 20° | 2 | € | safe |
| San Diego, US | 14° | 15° | 59 | €€ | safe |
| Santiago, CL | 21° | — | 3 | € | some risk |
| Sousse, TN | 12° | 16° | 39 | € | some risk |
| South Fremantle, AU | 24° | 22° | 11 | €€ | safe |
| Tainan, TW | 18° | 24° | 28 | € | safe |
| Valparaíso, CL | 18° | 17° | 1 | € | some risk |
Listed alphabetically: destinations whose January climate, safety and viability pass Travelia's bar for cultural trips. The Travelia Score isn't shown here because it isn't a fixed rating — it's computed live for your location and preferences. With JavaScript on, this table becomes your personal ranking (identical to the map's numbers); with it off, the facts stand on their own.