30 cultural destinations have the right November conditions — typically 12–24°C with sea temperatures of 16–26°C. Which is best depends on where you start from: the ranking below is computed in your browser, for your own location and preferences, and matches the live map exactly.
Open this on the live map →| Destination | °C | Sea | Rain d | Price | Safety |
|---|---|---|---|---|---|
| Agra, IN | 21° | — | 4 | € | some risk |
| Ahmedabad, IN | 24° | — | 5 | € | some risk |
| Akasaka, JP | 12° | 19° | 85 | € | safe |
| Athens, GR | 14° | 20° | 64 | € | safe |
| Austin, US | 15° | — | 66 | €€ | safe |
| Buenos Aires, AR | 20° | 21° | 103 | € | safe |
| Cairo, EG | 19° | — | 2 | € | some risk |
| Chiang Mai, TH | 23° | — | 44 | € | safe |
| Delhi, IN | 20° | — | 5 | € | some risk |
| El Paso, US | 12° | — | 10 | €€ | safe |
| Gibraltar, GI | 16° | 18° | 121 | € | very safe |
| Hanoi, VN | 22° | — | 46 | € | safe |
| Himeji, JP | 12° | 20° | 71 | € | safe |
| Kathmandu, NP | 14° | — | 7 | € | some risk |
| Lima, PE | 19° | 18° | 1 | € | some risk |
| Los Angeles, US | 17° | — | 42 | €€ | safe |
| Luxor, EG | 20° | — | 0 | € | some risk |
| Marrakesh, MA | 16° | — | 33 | € | some risk |
| Marsa, MT | 17° | 21° | 84 | € | safe |
| Melbourne, AU | 16° | 16° | 63 | €€ | safe |
| Nicosia, CY | 16° | — | 48 | € | safe |
| North Charleston, US | 15° | 20° | 64 | €€ | safe |
| Osaka, JP | 13° | 20° | 69 | € | safe |
| Paphos, CY | 16° | 22° | 55 | € | safe |
| San Diego, US | 16° | 18° | 34 | €€ | safe |
| Santiago, CL | 18° | — | 9 | € | some risk |
| Savannah, US | 16° | — | 61 | €€ | safe |
| Sydney, AU | 19° | 20° | 95 | €€ | safe |
| Tainan, TW | 22° | 26° | 18 | € | safe |
| Vatican City, VA | 12° | — | 81 | € | — |
Listed alphabetically: destinations whose November climate, safety and viability pass Travelia's bar for cultural trips. The Travelia Score isn't shown here because it isn't a fixed rating — it's computed live for your location and preferences. With JavaScript on, this table becomes your personal ranking (identical to the map's numbers); with it off, the facts stand on their own.