coastal destination · city of 198,590 · warmest in Jul · sea ~13°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 2 | 3 | 5 | 7 | 10 | 12 | 14 | 14 | 12 | 8 | 5 | 3 |
| High °C | 5 | 6 | 9 | 11 | 14 | 17 | 19 | 19 | 16 | 12 | 8 | 6 |
| Low °C | -1 | 0 | 1 | 3 | 5 | 8 | 10 | 10 | 8 | 5 | 2 | 0 |
| Sea °C | 7 | 6 | 6 | 7 | 8 | 10 | 13 | 13 | 13 | 12 | 10 | 9 |
| Rain (days) | 79 | 54 | 58 | 52 | 54 | 55 | 61 | 65 | 71 | 82 | 81 | 74 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 325 sights and 594 places to eat mapped in total.