coastal destination · city of 2,660 · warmest in Jul · sea ~13°C in July · mid-range
Open Milltimber on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 2 | 3 | 4 | 6 | 9 | 12 | 14 | 14 | 11 | 8 | 4 | 2 |
| High °C | 5 | 6 | 8 | 11 | 14 | 16 | 18 | 18 | 15 | 12 | 8 | 5 |
| Low °C | -1 | -1 | 1 | 2 | 5 | 8 | 10 | 9 | 7 | 5 | 1 | 0 |
| Sea °C | 7 | 6 | 6 | 7 | 8 | 10 | 13 | 13 | 13 | 12 | 10 | 9 |
| Rain (days) | 85 | 58 | 62 | 53 | 56 | 56 | 62 | 67 | 73 | 86 | 84 | 77 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 46 sights and 21 places to eat mapped in total.