coastal destination, ~302 m elevation · city of 921 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Achláda on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 10 | 12 | 15 | 18 | 23 | 25 | 24 | 22 | 18 | 15 | 12 |
| High °C | 13 | 13 | 15 | 18 | 22 | 27 | 28 | 28 | 26 | 22 | 18 | 15 |
| Low °C | 7 | 7 | 8 | 11 | 15 | 19 | 21 | 21 | 18 | 15 | 12 | 9 |
| Sea °C | 16 | 16 | 16 | 17 | 19 | 22 | 25 | 26 | 25 | 23 | 20 | 18 |
| Rain (days) | 141 | 107 | 89 | 37 | 18 | 6 | 3 | 1 | 19 | 82 | 87 | 121 |
Warmest month: Jul. Driest: Aug.
Places from OpenStreetMap contributors (ODbL) — 15 sights and 68 places to eat mapped in total.