coastal destination · city of 31,066 · warmest in May · sea ~29°C in July · budget-friendly
Open Adirampattinam on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 26 | 28 | 30 | 31 | 31 | 30 | 30 | 29 | 28 | 26 | 25 |
| High °C | 29 | 31 | 33 | 35 | 36 | 36 | 35 | 34 | 34 | 32 | 30 | 28 |
| Low °C | 22 | 22 | 24 | 26 | 27 | 26 | 26 | 25 | 25 | 24 | 23 | 22 |
| Sea °C | 27 | 28 | 29 | 31 | 30 | 30 | 29 | 29 | 29 | 29 | 28 | 27 |
| Rain (days) | 47 | 20 | 19 | 50 | 45 | 31 | 62 | 119 | 88 | 209 | 255 | 195 |
Warmest month: May. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 2 places to eat mapped in total.