coastal destination · city of 102,905 · warmest in May · sea ~29°C in July · budget-friendly
Open Nagapattinam on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 26 | 28 | 30 | 31 | 31 | 31 | 30 | 30 | 28 | 26 | 25 |
| High °C | 29 | 30 | 32 | 34 | 36 | 36 | 35 | 34 | 34 | 32 | 30 | 28 |
| Low °C | 22 | 23 | 24 | 26 | 27 | 26 | 26 | 25 | 25 | 24 | 24 | 22 |
| Sea °C | 27 | 27 | 29 | 30 | 30 | 29 | 29 | 28 | 29 | 29 | 28 | 27 |
| Rain (days) | 55 | 16 | 15 | 31 | 42 | 34 | 56 | 87 | 87 | 238 | 255 | 255 |
Warmest month: May. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 1 places to eat mapped in total.