coastal destination · city of 66,546 · warmest in Feb · sea ~25°C in July · budget-friendly
Open Aflao on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 28 | 29 | 29 | 29 | 28 | 27 | 26 | 26 | 26 | 27 | 28 | 28 |
| High °C | 32 | 33 | 33 | 33 | 32 | 30 | 29 | 29 | 30 | 31 | 32 | 32 |
| Low °C | 23 | 24 | 25 | 25 | 24 | 23 | 22 | 22 | 23 | 23 | 23 | 23 |
| Sea °C | 27 | 28 | 28 | 28 | 29 | 27 | 25 | 24 | 25 | 27 | 28 | 28 |
| Rain (days) | 11 | 33 | 76 | 112 | 162 | 192 | 80 | 37 | 85 | 105 | 45 | 16 |
Warmest month: Feb. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 22 sights and 229 places to eat mapped in total.