coastal destination · city of 18,077 · warmest in Mar · sea ~25°C in July · budget-friendly
Open Keta on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 28 | 28 | 29 | 28 | 28 | 27 | 26 | 25 | 26 | 27 | 28 | 28 |
| High °C | 31 | 32 | 32 | 32 | 31 | 29 | 28 | 27 | 29 | 30 | 31 | 32 |
| Low °C | 24 | 25 | 25 | 25 | 25 | 24 | 23 | 23 | 23 | 24 | 24 | 24 |
| Sea °C | 27 | 28 | 28 | 28 | 29 | 27 | 25 | 24 | 25 | 27 | 28 | 28 |
| Rain (days) | 16 | 30 | 71 | 110 | 164 | 192 | 66 | 28 | 68 | 111 | 50 | 20 |
Warmest month: Mar. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 6 places to eat mapped in total.