coastal destination · city of 16,370 · warmest in Aug · sea ~26°C in July · budget-friendly
Open Aki on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 9 | 14 | 18 | 21 | 25 | 26 | 23 | 18 | 13 | 8 |
| High °C | 9 | 10 | 13 | 18 | 22 | 24 | 28 | 29 | 26 | 22 | 17 | 12 |
| Low °C | 1 | 2 | 5 | 11 | 15 | 19 | 22 | 23 | 20 | 15 | 9 | 4 |
| Sea °C | 18 | 17 | 18 | 19 | 21 | 23 | 26 | 28 | 27 | 25 | 23 | 20 |
| Rain (days) | 61 | 90 | 135 | 220 | 246 | 255 | 255 | 165 | 255 | 176 | 117 | 57 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 10 sights and 7 places to eat mapped in total.