coastal destination · city of 17,601 · warmest in Aug · sea ~26°C in July · budget-friendly
Open Muroto-misakicho on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 7 | 8 | 10 | 15 | 19 | 22 | 25 | 26 | 24 | 19 | 14 | 10 |
| High °C | 10 | 11 | 14 | 18 | 22 | 24 | 28 | 29 | 26 | 22 | 17 | 13 |
| Low °C | 4 | 4 | 7 | 12 | 16 | 19 | 23 | 24 | 21 | 17 | 12 | 7 |
| Sea °C | 18 | 18 | 18 | 19 | 21 | 24 | 26 | 28 | 27 | 25 | 23 | 20 |
| Rain (days) | 75 | 99 | 141 | 231 | 255 | 255 | 255 | 211 | 255 | 191 | 135 | 66 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 12 sights and 4 places to eat mapped in total.