coastal destination · city of 25,089 · warmest in Aug · sea ~26°C in July · budget-friendly
Open Akune on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 7 | 10 | 15 | 19 | 22 | 26 | 27 | 24 | 19 | 14 | 8 |
| High °C | 10 | 11 | 14 | 20 | 23 | 26 | 29 | 31 | 27 | 23 | 18 | 13 |
| Low °C | 2 | 3 | 6 | 11 | 15 | 19 | 23 | 23 | 20 | 15 | 9 | 4 |
| Sea °C | 18 | 16 | 17 | 18 | 20 | 23 | 26 | 28 | 27 | 24 | 22 | 19 |
| Rain (days) | 90 | 97 | 141 | 190 | 216 | 255 | 255 | 208 | 199 | 102 | 91 | 78 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 6 places to eat mapped in total.