coastal destination · city of 19,146 · warmest in Jul · sea ~26°C in July · budget-friendly
Open Tarumizu on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 7 | 8 | 11 | 16 | 19 | 23 | 27 | 27 | 24 | 20 | 14 | 9 |
| High °C | 11 | 12 | 16 | 20 | 23 | 26 | 30 | 31 | 28 | 24 | 19 | 14 |
| Low °C | 2 | 3 | 7 | 11 | 15 | 19 | 23 | 23 | 21 | 15 | 10 | 4 |
| Sea °C | 19 | 18 | 18 | 20 | 21 | 24 | 26 | 28 | 27 | 25 | 23 | 21 |
| Rain (days) | 84 | 122 | 175 | 233 | 255 | 255 | 255 | 255 | 236 | 134 | 105 | 81 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 3 sights and 7 places to eat mapped in total.