coastal destination · city of 19,146 · warmest in Aug · sea ~26°C in July · budget-friendly
Open Tarumizu on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 10 | 14 | 18 | 21 | 25 | 26 | 23 | 18 | 13 | 7 |
| High °C | 10 | 11 | 14 | 18 | 22 | 25 | 28 | 29 | 26 | 22 | 17 | 12 |
| Low °C | 1 | 2 | 5 | 10 | 14 | 18 | 22 | 22 | 19 | 14 | 9 | 3 |
| Sea °C | 19 | 18 | 18 | 20 | 21 | 24 | 26 | 28 | 27 | 25 | 23 | 21 |
| Rain (days) | 84 | 122 | 175 | 233 | 255 | 255 | 255 | 255 | 236 | 134 | 105 | 81 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 3 sights and 7 places to eat mapped in total.