coastal destination · city of 26,636 · warmest in Jul · sea ~30°C in July · budget-friendly
Open Al Wajh on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 19 | 19 | 21 | 25 | 27 | 28 | 30 | 30 | 29 | 27 | 24 | 20 |
| High °C | 25 | 25 | 27 | 31 | 33 | 34 | 35 | 35 | 34 | 33 | 29 | 26 |
| Low °C | 13 | 13 | 16 | 19 | 22 | 23 | 24 | 25 | 23 | 21 | 18 | 15 |
| Sea °C | 24 | 23 | 24 | 24 | 26 | 28 | 30 | 30 | 29 | 29 | 27 | 26 |
| Rain (days) | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 7 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 3 sights and 0 places to eat mapped in total.