coastal destination, ~804 m elevation · city of 2,066 · warmest in Aug · sea ~22°C in July · budget-friendly
Open Alajeró on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 14 | 14 | 15 | 15 | 16 | 19 | 20 | 22 | 21 | 19 | 17 | 15 |
| High °C | 17 | 17 | 18 | 18 | 20 | 22 | 24 | 25 | 25 | 23 | 20 | 18 |
| Low °C | 12 | 12 | 12 | 12 | 13 | 15 | 17 | 18 | 18 | 16 | 15 | 13 |
| Sea °C | 20 | 19 | 19 | 20 | 20 | 22 | 22 | 23 | 24 | 24 | 22 | 21 |
| Rain (days) | 56 | 46 | 36 | 22 | 8 | 1 | 0 | 1 | 10 | 29 | 45 | 63 |
Warmest month: Aug. Driest: Jul.