coastal destination · city of 8,592 · warmest in Jul · sea ~20°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 14 | 15 | 16 | 17 | 19 | 21 | 23 | 23 | 23 | 20 | 17 | 14 |
| High °C | 20 | 21 | 21 | 23 | 24 | 26 | 28 | 29 | 28 | 26 | 23 | 21 |
| Low °C | 8 | 9 | 10 | 11 | 13 | 15 | 17 | 18 | 17 | 14 | 11 | 8 |
| Sea °C | 15 | 15 | 15 | 15 | 17 | 18 | 20 | 20 | 20 | 19 | 17 | 16 |
| Rain (days) | 77 | 78 | 64 | 21 | 5 | 2 | 1 | 2 | 6 | 9 | 36 | 47 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 16 sights and 432 places to eat mapped in total.