coastal destination · city of 143,592 · warmest in Jul · sea ~20°C in July · mid-range
Open Torrance on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 14 | 15 | 15 | 16 | 18 | 20 | 22 | 22 | 22 | 20 | 16 | 14 |
| High °C | 19 | 20 | 20 | 21 | 22 | 24 | 26 | 27 | 26 | 25 | 22 | 20 |
| Low °C | 9 | 10 | 10 | 11 | 13 | 15 | 17 | 17 | 17 | 15 | 11 | 9 |
| Sea °C | 15 | 15 | 15 | 15 | 17 | 18 | 20 | 20 | 20 | 19 | 17 | 16 |
| Rain (days) | 74 | 70 | 56 | 20 | 3 | 1 | 0 | 2 | 5 | 7 | 38 | 45 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 31 sights and 688 places to eat mapped in total.