coastal destination · city of 80,506 · warmest in Mar · sea ~28°C in July · budget-friendly
Open Ambalantota on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 26 |
| High °C | 30 | 30 | 31 | 32 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 30 |
| Low °C | 23 | 23 | 24 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 23 |
| Sea °C | 27 | 28 | 29 | 29 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | 28 |
| Rain (days) | 76 | 53 | 60 | 94 | 87 | 47 | 34 | 38 | 59 | 133 | 211 | 129 |
Warmest month: Mar. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 5 places to eat mapped in total.