coastal destination · city of 58,675 · warmest in Apr · sea ~28°C in July · budget-friendly
Open Beliatta on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 26 | 26 |
| High °C | 29 | 30 | 31 | 31 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 29 |
| Low °C | 22 | 23 | 24 | 24 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 |
| Sea °C | 28 | 28 | 29 | 30 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Rain (days) | 91 | 74 | 104 | 146 | 186 | 126 | 83 | 103 | 130 | 219 | 255 | 168 |
Warmest month: Apr. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 5 places to eat mapped in total.