coastal destination · city of 18,103 · warmest in Jul · sea ~13°C in July · mid-range
Open Anacortes on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 6 | 7 | 9 | 12 | 14 | 16 | 16 | 14 | 10 | 7 | 5 |
| High °C | 7 | 9 | 11 | 13 | 16 | 18 | 21 | 21 | 19 | 14 | 10 | 8 |
| Low °C | 1 | 2 | 3 | 5 | 7 | 9 | 11 | 11 | 9 | 6 | 4 | 2 |
| Sea °C | 8 | 8 | 8 | 9 | 11 | 12 | 13 | 14 | 13 | 11 | 9 | 8 |
| Rain (days) | 99 | 72 | 65 | 56 | 49 | 42 | 28 | 30 | 40 | 68 | 114 | 107 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 28 sights and 77 places to eat mapped in total.