coastal destination · city of 85,146 · warmest in Jul · sea ~13°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 5 | 6 | 9 | 12 | 14 | 17 | 17 | 14 | 10 | 6 | 3 |
| High °C | 6 | 8 | 11 | 13 | 17 | 19 | 22 | 23 | 20 | 14 | 9 | 6 |
| Low °C | 0 | 1 | 2 | 4 | 7 | 9 | 11 | 11 | 9 | 6 | 3 | 0 |
| Sea °C | 8 | 8 | 8 | 9 | 11 | 12 | 13 | 14 | 13 | 11 | 9 | 8 |
| Rain (days) | 152 | 115 | 107 | 95 | 77 | 64 | 44 | 44 | 62 | 112 | 181 | 164 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 148 sights and 390 places to eat mapped in total.