coastal destination · city of 110,542 · warmest in Jul · sea ~14°C in July · mid-range
Open Antioch on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 10 | 12 | 15 | 18 | 21 | 22 | 22 | 21 | 18 | 12 | 8 |
| High °C | 12 | 16 | 18 | 22 | 25 | 29 | 31 | 31 | 29 | 25 | 18 | 12 |
| Low °C | 3 | 5 | 7 | 8 | 10 | 12 | 13 | 13 | 12 | 10 | 6 | 3 |
| Sea °C | 12 | 12 | 12 | 12 | 12 | 12 | 14 | 15 | 15 | 14 | 13 | 12 |
| Rain (days) | 83 | 67 | 50 | 21 | 8 | 3 | 1 | 2 | 6 | 24 | 56 | 56 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 21 sights and 38 places to eat mapped in total.