coastal destination, ~276 m elevation · city of 401,096 · warmest in Jan · sea ~15°C in July · budget-friendly
Open Antofagasta on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 21 | 20 | 19 | 18 | 16 | 14 | 14 | 14 | 15 | 16 | 18 | 19 |
| High °C | 24 | 24 | 23 | 21 | 19 | 18 | 17 | 17 | 18 | 19 | 21 | 23 |
| Low °C | 17 | 17 | 16 | 14 | 12 | 11 | 10 | 11 | 12 | 13 | 14 | 16 |
| Sea °C | 20 | 20 | 19 | 18 | 17 | 16 | 15 | 15 | 15 | 16 | 18 | 19 |
| Rain (days) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Warmest month: Jan. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 53 sights and 217 places to eat mapped in total.