coastal destination · city of 40,448 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Ara-dong on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 2 | 2 | 6 | 10 | 14 | 18 | 22 | 23 | 19 | 14 | 9 | 4 |
| High °C | 5 | 6 | 9 | 14 | 18 | 21 | 25 | 26 | 22 | 18 | 13 | 7 |
| Low °C | -2 | -1 | 2 | 7 | 11 | 15 | 20 | 20 | 16 | 11 | 5 | 1 |
| Sea °C | 16 | 15 | 15 | 15 | 17 | 20 | 24 | 27 | 25 | 23 | 20 | 18 |
| Rain (days) | 72 | 87 | 122 | 169 | 196 | 255 | 255 | 255 | 192 | 85 | 81 | 56 |
Warmest month: Aug. Driest: Dec.