coastal destination · city of 8,866 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Sanji on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 9 | 13 | 17 | 21 | 25 | 26 | 22 | 18 | 12 | 7 |
| High °C | 8 | 9 | 12 | 17 | 21 | 24 | 28 | 29 | 26 | 21 | 16 | 11 |
| Low °C | 2 | 2 | 5 | 9 | 13 | 18 | 23 | 23 | 19 | 14 | 8 | 4 |
| Sea °C | 15 | 14 | 14 | 14 | 16 | 20 | 24 | 27 | 25 | 22 | 19 | 17 |
| Rain (days) | 69 | 80 | 109 | 149 | 176 | 250 | 255 | 255 | 179 | 77 | 77 | 52 |
Warmest month: Aug. Driest: Dec.