coastal destination · city of 8,530 · warmest in Jul · sea ~29°C in July · mid-range
Open Aransas Pass on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 13 | 15 | 18 | 22 | 25 | 28 | 29 | 29 | 27 | 24 | 19 | 15 |
| High °C | 18 | 20 | 23 | 26 | 28 | 31 | 33 | 33 | 31 | 28 | 23 | 19 |
| Low °C | 9 | 10 | 14 | 18 | 22 | 24 | 25 | 25 | 23 | 19 | 14 | 10 |
| Sea °C | 18 | 18 | 19 | 22 | 25 | 28 | 29 | 29 | 29 | 27 | 23 | 20 |
| Rain (days) | 54 | 52 | 31 | 46 | 91 | 95 | 68 | 87 | 157 | 90 | 50 | 47 |
Warmest month: Jul. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 10 sights and 14 places to eat mapped in total.