coastal destination · city of 16,116 · warmest in Jul · sea ~28°C in July · mid-range
Open Portland on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 13 | 15 | 19 | 22 | 25 | 28 | 29 | 29 | 27 | 24 | 19 | 15 |
| High °C | 19 | 21 | 24 | 27 | 29 | 32 | 33 | 34 | 32 | 29 | 24 | 20 |
| Low °C | 8 | 10 | 14 | 17 | 21 | 24 | 25 | 25 | 23 | 18 | 14 | 10 |
| Sea °C | 18 | 18 | 19 | 22 | 25 | 28 | 28 | 29 | 29 | 27 | 23 | 20 |
| Rain (days) | 50 | 51 | 34 | 49 | 91 | 95 | 65 | 87 | 152 | 94 | 48 | 45 |
Warmest month: Jul. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 6 sights and 35 places to eat mapped in total.