coastal destination · city of 4,550 · warmest in Jan · sea ~10°C in July · mid-range
Open Aranui on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 17 | 16 | 15 | 12 | 9 | 7 | 6 | 7 | 9 | 11 | 13 | 15 |
| High °C | 22 | 21 | 20 | 17 | 14 | 12 | 11 | 12 | 14 | 16 | 18 | 20 |
| Low °C | 11 | 11 | 10 | 7 | 4 | 2 | 2 | 3 | 4 | 6 | 8 | 10 |
| Sea °C | 16 | 17 | 16 | 14 | 13 | 11 | 10 | 9 | 10 | 12 | 14 | 15 |
| Rain (days) | 55 | 52 | 68 | 91 | 89 | 94 | 98 | 107 | 52 | 67 | 55 | 55 |
Warmest month: Jan. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 42 sights and 205 places to eat mapped in total.