coastal destination · city of 10,760 · warmest in Jan · sea ~9°C in July · mid-range
Open Parklands on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 17 | 17 | 15 | 13 | 10 | 7 | 7 | 8 | 10 | 12 | 14 | 15 |
| High °C | 22 | 21 | 20 | 18 | 14 | 12 | 11 | 12 | 14 | 17 | 18 | 20 |
| Low °C | 12 | 12 | 11 | 8 | 5 | 3 | 2 | 3 | 5 | 7 | 9 | 11 |
| Sea °C | 16 | 17 | 16 | 14 | 13 | 11 | 9 | 9 | 10 | 12 | 14 | 15 |
| Rain (days) | 50 | 45 | 64 | 54 | 65 | 60 | 71 | 67 | 48 | 64 | 51 | 49 |
Warmest month: Jan. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 27 sights and 122 places to eat mapped in total.