coastal destination · city of 10,500 · warmest in Jul · sea ~15°C in July · mid-range
Open Ardrossan on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 6 | 8 | 11 | 13 | 15 | 15 | 12 | 10 | 7 | 5 |
| High °C | 7 | 7 | 9 | 11 | 15 | 17 | 19 | 18 | 16 | 13 | 10 | 8 |
| Low °C | 2 | 2 | 3 | 4 | 7 | 9 | 11 | 11 | 9 | 7 | 4 | 3 |
| Sea °C | 8 | 7 | 7 | 8 | 10 | 13 | 15 | 15 | 14 | 12 | 11 | 9 |
| Rain (days) | 120 | 85 | 94 | 59 | 58 | 64 | 75 | 88 | 109 | 124 | 122 | 119 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 24 sights and 29 places to eat mapped in total.