coastal destination · city of 34,130 · warmest in Jul · sea ~15°C in July · mid-range
Open Irvine on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 5 | 7 | 10 | 13 | 15 | 14 | 12 | 10 | 6 | 5 |
| High °C | 7 | 7 | 8 | 11 | 14 | 17 | 18 | 18 | 15 | 13 | 9 | 7 |
| Low °C | 1 | 1 | 2 | 4 | 6 | 9 | 11 | 11 | 9 | 7 | 4 | 2 |
| Sea °C | 8 | 7 | 7 | 8 | 10 | 13 | 15 | 15 | 14 | 12 | 11 | 9 |
| Rain (days) | 111 | 81 | 88 | 55 | 56 | 60 | 72 | 85 | 107 | 122 | 117 | 111 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 62 sights and 30 places to eat mapped in total.