coastal destination · city of 22,209 · warmest in Jul · sea ~26°C in July · budget-friendly
Open Árgos on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 9 | 11 | 14 | 19 | 24 | 26 | 26 | 23 | 18 | 13 | 10 |
| High °C | 13 | 13 | 15 | 20 | 25 | 30 | 33 | 32 | 28 | 23 | 18 | 14 |
| Low °C | 5 | 5 | 6 | 9 | 13 | 17 | 20 | 20 | 17 | 13 | 9 | 6 |
| Sea °C | 16 | 15 | 15 | 16 | 19 | 23 | 26 | 26 | 25 | 23 | 20 | 18 |
| Rain (days) | 76 | 73 | 61 | 42 | 22 | 10 | 8 | 12 | 18 | 64 | 96 | 101 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 67 sights and 78 places to eat mapped in total.