coastal destination · city of 30,176 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Kórinthos on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 8 | 10 | 14 | 19 | 24 | 26 | 26 | 22 | 18 | 13 | 10 |
| High °C | 12 | 13 | 15 | 19 | 24 | 30 | 32 | 32 | 28 | 23 | 17 | 14 |
| Low °C | 4 | 4 | 6 | 9 | 13 | 17 | 20 | 20 | 16 | 12 | 9 | 6 |
| Sea °C | 15 | 14 | 14 | 15 | 18 | 22 | 25 | 26 | 25 | 22 | 20 | 17 |
| Rain (days) | 73 | 70 | 63 | 40 | 23 | 12 | 9 | 13 | 19 | 63 | 84 | 97 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 40 sights and 134 places to eat mapped in total.