coastal destination · city of 18,108 · warmest in Jul · sea ~14°C in July · mid-range
Open Arroyo Grande on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 18 | 18 | 16 | 14 | 11 |
| High °C | 18 | 19 | 19 | 21 | 21 | 23 | 24 | 24 | 24 | 24 | 21 | 18 |
| Low °C | 5 | 6 | 6 | 7 | 8 | 10 | 11 | 12 | 11 | 9 | 7 | 4 |
| Sea °C | 13 | 13 | 13 | 12 | 12 | 13 | 14 | 15 | 15 | 15 | 15 | 14 |
| Rain (days) | 110 | 110 | 96 | 32 | 10 | 2 | 0 | 2 | 10 | 21 | 52 | 78 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 18 sights and 104 places to eat mapped in total.