coastal destination · city of 14,276 · warmest in Aug · sea ~14°C in July · mid-range
Open Los Osos on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 12 | 12 | 13 | 14 | 16 | 17 | 18 | 18 | 16 | 14 | 11 |
| High °C | 17 | 18 | 18 | 19 | 20 | 22 | 23 | 24 | 24 | 23 | 20 | 18 |
| Low °C | 5 | 6 | 6 | 7 | 8 | 9 | 11 | 11 | 11 | 9 | 7 | 5 |
| Sea °C | 13 | 13 | 13 | 12 | 12 | 13 | 14 | 15 | 16 | 15 | 15 | 14 |
| Rain (days) | 129 | 124 | 110 | 34 | 10 | 2 | 1 | 2 | 10 | 23 | 60 | 91 |
Warmest month: Aug. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 21 sights and 28 places to eat mapped in total.