coastal destination · city of 64,690 · warmest in Aug · sea ~23°C in July · budget-friendly
Open Asahi on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 5 | 8 | 13 | 17 | 20 | 24 | 26 | 23 | 17 | 12 | 7 |
| High °C | 9 | 9 | 12 | 18 | 21 | 23 | 27 | 29 | 26 | 21 | 17 | 12 |
| Low °C | -1 | 0 | 4 | 9 | 14 | 17 | 21 | 22 | 19 | 14 | 7 | 2 |
| Sea °C | 16 | 15 | 15 | 16 | 18 | 21 | 23 | 25 | 24 | 22 | 20 | 18 |
| Rain (days) | 55 | 75 | 114 | 120 | 123 | 164 | 128 | 127 | 202 | 189 | 103 | 55 |
Warmest month: Aug. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 3 sights and 63 places to eat mapped in total.