coastal destination · city of 20,226 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Ōhara on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 6 | 9 | 14 | 18 | 20 | 24 | 26 | 23 | 18 | 13 | 8 |
| High °C | 10 | 10 | 13 | 17 | 21 | 23 | 27 | 29 | 26 | 21 | 17 | 13 |
| Low °C | 1 | 2 | 5 | 10 | 14 | 18 | 21 | 23 | 20 | 15 | 9 | 4 |
| Sea °C | 18 | 16 | 16 | 18 | 20 | 22 | 24 | 26 | 26 | 24 | 22 | 20 |
| Rain (days) | 73 | 96 | 148 | 142 | 154 | 200 | 127 | 143 | 212 | 225 | 136 | 72 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 10 places to eat mapped in total.