coastal destination · city of 21,300 · warmest in Jul · sea ~31°C in July · budget-friendly
Open Assab on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 27 | 28 | 31 | 32 | 34 | 35 | 35 | 33 | 32 | 29 | 27 |
| High °C | 31 | 31 | 33 | 35 | 37 | 38 | 40 | 39 | 38 | 36 | 34 | 32 |
| Low °C | 22 | 22 | 24 | 26 | 27 | 29 | 30 | 30 | 29 | 27 | 24 | 23 |
| Sea °C | 26 | 25 | 26 | 28 | 29 | 31 | 31 | 31 | 32 | 29 | 27 | 26 |
| Rain (days) | 4 | 6 | 3 | 4 | 2 | 0 | 6 | 6 | 5 | 2 | 6 | 4 |
Warmest month: Jul. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 1 places to eat mapped in total.