coastal destination · city of 15,429 · warmest in Jul · sea ~30°C in July · budget-friendly
Open Obock on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 27 | 29 | 32 | 34 | 36 | 35 | 33 | 30 | 27 | 26 |
| High °C | 29 | 29 | 31 | 33 | 36 | 38 | 40 | 40 | 37 | 34 | 31 | 30 |
| Low °C | 22 | 23 | 24 | 25 | 27 | 30 | 31 | 30 | 29 | 26 | 24 | 22 |
| Sea °C | 26 | 26 | 27 | 29 | 30 | 31 | 30 | 30 | 31 | 30 | 29 | 27 |
| Rain (days) | 6 | 7 | 14 | 7 | 6 | 0 | 4 | 8 | 5 | 7 | 13 | 10 |
Warmest month: Jul. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 1 places to eat mapped in total.