coastal destination · city of 82,736 · warmest in Jan · sea ~14°C in July · budget-friendly
Open Atlantis on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 21 | 21 | 20 | 18 | 15 | 13 | 13 | 13 | 14 | 17 | 18 | 20 |
| High °C | 27 | 27 | 26 | 23 | 20 | 18 | 17 | 18 | 19 | 22 | 24 | 25 |
| Low °C | 15 | 15 | 14 | 12 | 10 | 9 | 8 | 8 | 9 | 11 | 13 | 14 |
| Sea °C | 17 | 17 | 16 | 15 | 15 | 15 | 14 | 14 | 15 | 15 | 16 | 16 |
| Rain (days) | 12 | 12 | 17 | 38 | 70 | 83 | 80 | 69 | 45 | 25 | 17 | 15 |
Warmest month: Jan. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 2 places to eat mapped in total.